New Jeep Cherokee for Sale in Union Grove, WI
- MSRP
- $40,490
- Dealer Discount
- - $487
-
National Retail Bonus CashExp: 06/30/2026
- - $2,500
- Service Fee
- $199
- Sale Price
- $37,702
Description
9 miles, 1.6L I4 Turbo Hybrid, MPG City: 39 MPG Hwy: 35***, 4DR, Red Hot Pearlcoat Exterior, Global Black, Soul Cloth Seats W/Labyrinth Embossing Interior, Electronic Variable…9 miles, 1.6L I4 Turbo Hybrid, MPG City: 39 MPG Hwy: 35***, 4DR, Red Hot Pearlcoat Exterior, Global Black, Soul Cloth Seats W/Labyrinth Embossing Interior, Electronic Variable Transmission (EVT)(more)| Mileage | 9 |
| Trim | Laredo |
| Stock # | 4499 |
| VIN | 3C4PJMB21TT256897 |
| Exterior Color | Red Hot Pearlcoat |
| Interior Color | Global Black, Soul Cloth Seats W/Labyrinth Embossing |
| Drivetrain | 4x4 |

- MSRP
- $40,590
- Dealer Discount
- - $491
-
National Retail Bonus CashExp: 06/30/2026
- - $2,500
- Service Fee
- $199
- Sale Price
- $37,798
Description
16 miles, 1.6L I4 Turbo Hybrid, MPG City: 39 MPG Hwy: 35***, 4DR, Silver Zynith Clear Coat Exterior, Global Black Interior, Electronic Variable Transmission (EVT)| Mileage | 16 |
| Trim | Laredo |
| Stock # | 4492 |
| VIN | 3C4PJMB24TT226633 |
| Exterior Color | Silver Zynith Clear Coat |
| Interior Color | Global Black |
| Drivetrain | 4x4 |
- MSRP
- $40,590
- Dealer Discount
- - $491
-
National Retail Bonus CashExp: 06/30/2026
- - $2,500
- Service Fee
- $199
- Sale Price
- $37,798
Description
18 miles, 1.6L I4 Turbo Hybrid, MPG City: 39 MPG Hwy: 35***, 4DR, Sting-gray Clear Coat Exterior, Global Black Interior, Electronic Variable Transmission (EVT)| Mileage | 18 |
| Trim | Laredo |
| Stock # | 4472 |
| VIN | 3C4PJMB20TT227309 |
| Exterior Color | Sting-gray Clear Coat |
| Interior Color | Global Black |
| Drivetrain | 4x4 |
- MSRP
- $41,085
- Dealer Discount
- - $515
-
National Retail Bonus CashExp: 06/30/2026
- - $2,500
- Service Fee
- $199
- Sale Price
- $38,269
Description
11 miles, 1.6L I4 Turbo Hybrid, MPG City: 39 MPG Hwy: 35***, 4DR, Silver Zynith Clear Coat Exterior, Global Black Interior, Electronic Variable Transmission (EVT)| Mileage | 11 |
| Trim | Laredo |
| Stock # | 4486 |
| VIN | 3C4PJMB23TT256898 |
| Exterior Color | Silver Zynith Clear Coat |
| Interior Color | Global Black |
| Drivetrain | 4x4 |
- MSRP
- $44,585
- Dealer Discount
- - $683
-
National Retail Bonus CashExp: 06/30/2026
- - $2,500
- Service Fee
- $199
- Sale Price
- $41,601
Description
10 miles, 1.6L I4 Turbo Hybrid, MPG City: 39 MPG Hwy: 35***, 4DR, Red Hot Pearl Coat Exterior, Global Black Interior, Electronic Variable Transmission (EVT)| Mileage | 10 |
| Trim | Limited |
| Stock # | 4487 |
| VIN | 3C4PJMB2XTT256901 |
| Exterior Color | Red Hot Pearl Coat |
| Interior Color | Global Black |
| Drivetrain | 4x4 |

- MSRP
- $44,585
- Dealer Discount
- - $683
-
National Retail Bonus CashExp: 06/30/2026
- - $2,500
- Service Fee
- $199
- Sale Price
- $41,601
Description
11 miles, 1.6L I4 Turbo Hybrid, MPG City: 39 MPG Hwy: 35***, 4DR, Bright White Clear Coat Exterior, Global Black Interior, Electronic Variable Transmission (EVT)| Mileage | 11 |
| Trim | Limited |
| Stock # | 4488 |
| VIN | 3C4PJMB25TT256899 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | Global Black |
| Drivetrain | 4x4 |
- MSRP
- $46,585
- Dealer Discount
- - $811
-
National Retail Bonus CashExp: 06/30/2026
- - $2,500
- Service Fee
- $199
- Sale Price
- $43,473
Description
13 miles, 1.6L I4 Turbo Hybrid, MPG City: 39 MPG Hwy: 35***, 4DR, Diamond BlaCk Crystal P/C Exterior, Global Black Interior, Electronic Variable Transmission (EVT)| Mileage | 13 |
| Trim | Overland |
| Stock # | 4477 |
| VIN | 3C4PJMC26TT221822 |
| Exterior Color | Diamond BlaCk Crystal P/C |
| Interior Color | Global Black |
| Drivetrain | 4x4 |
- MSRP
- $45,990
-
National Retail Bonus CashExp: 06/30/2026
- - $2,500
- Service Fee
- $199
- Sale Price
- $43,689
Description
72 miles, 1.6L I4 Turbo Hybrid, MPG City: 39 MPG Hwy: 35***, 4DR, Bright White Clearcoat Exterior, Arctic/Black, Unique Capri Leatherette Perforated Seats Interior, Electronic…72 miles, 1.6L I4 Turbo Hybrid, MPG City: 39 MPG Hwy: 35***, 4DR, Bright White Clearcoat Exterior, Arctic/Black, Unique Capri Leatherette Perforated Seats Interior, Electronic Variable Transmission (EVT)(more)| Mileage | 72 |
| Trim | Overland |
| Stock # | 4493 |
| VIN | 3C4PJMC28TT214127 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Arctic/Black, Unique Capri Leatherette Perforated Seats |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
