Used Vehicles for Sale in Union Grove, WI
Description
153,501 miles, V6 Cylinder Engine, MPG City: 17 MPG Hwy: 25***, 4DR, Blue Exterior, TRANSMISSION: 6-SPEED AUTOMATIC 62TE| Mileage | 153,501 |
| Trim | Touring |
| Stock # | 9334 |
| VIN | 2C4RC1BG5FR600879 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
121,399 miles, 4 Cylinder Engine, MPG City: 21 MPG Hwy: 30***, 4DR, Deep Cherry Exterior, 6-SPEED AUTOMATIC TRANSMISSION W/OD, SPORTMATIC| Mileage | 121,399 |
| Trim | LX |
| Stock # | 9353 |
| VIN | 5XYKT4A66DG363851 |
| Exterior Color | Deep Cherry |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
149,591 miles, V6 Cylinder Engine, MPG City: 18 MPG Hwy: 25***, 4DR, Black Exterior, Transmission: 8-Speed Automatic (845RE)| Mileage | 149,591 |
| Trim | 75th Anniversary |
| Stock # | 9355 |
| VIN | 1C4RJFAG2GC469246 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
156,227 miles, V6 Cylinder Engine, MPG City: 18 MPG Hwy: 25***, 4DR, Granite Exterior, Transmission: 8-Speed Automatic (845RE)| Mileage | 156,227 |
| Trim | Limited |
| Stock # | 9366 |
| VIN | 1C4RJFBG5HC604154 |
| Exterior Color | Granite |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
42,468 miles, V6 Cylinder Engine, MPG City: 19 MPG Hwy: 32***, 4DR, Gray Exterior, TRANSMISSION: 9-SPEED 9HP48 AUTOMATIC| Mileage | 42,468 |
| Trim | C |
| Stock # | 9367 |
| VIN | 1C3CCCCG1FN510002 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
74,194 miles, V6 Cylinder Engine, MPG City: 19 MPG Hwy: 28***, 4DR, Transmission: 9-Speed 948TE Automatic| Mileage | 74,194 |
| Trim | Touring L |
| Stock # | 9363 |
| VIN | 2C4RC1BG4PR621465 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
73,919 miles, 4 Cylinder Engine, MPG City: 27 MPG Hwy: 32***, 4DR, Red Exterior, Transmission: Continuously Variable w/Sport Mode| Mileage | 73,919 |
| Trim | EX |
| Stock # | 9328 |
| VIN | 5J6RW2H50NL001666 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
19,027 miles, 4 Cylinder Engine, MPG City: 24 MPG Hwy: 32***, 4DR, Black Exterior, TRANSMISSION: 8-SPEED AUTOMATIC 8F30| Mileage | 19,027 |
| Trim | Limited |
| Stock # | 9362 |
| VIN | 3C4NJDCNXRT161473 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
41,764 miles, 4 Cylinder Engine, MPG City: 22 MPG Hwy: 30***, 4DR, Billet Silver Metallic Clear C Exterior, Black Interior, Transmission: 9-Speed 948TE Automatic| Mileage | 41,764 |
| Trim | High Altitude |
| Stock # | 9370 |
| VIN | 3C4NJDCB7NT147711 |
| Exterior Color | Billet Silver Metallic Clear C |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
3,645 miles, 4 Cylinder Engine, 4DR, 8 Ball Exterior, Black Interior, Automatic| Mileage | 3,645 |
| Trim | R/T |
| Stock # | 9297 |
| VIN | ZACPDFCW1R3A20701 |
| Exterior Color | 8 Ball |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $38,865
- Discount
- $10,000
- Service Fee
- $199
- Sale Price
- $29,064
Description
27,308 miles, 4 Cylinder Engine, MPG City: 24 MPG Hwy: 32***, 4DR, Bright White Clear Coat Exterior, Black Interior, TRANSMISSION: 8-SPEED AUTOMATIC 8F30| Mileage | 27,308 |
| Trim | Latitude Lux |
| Stock # | 9115 |
| VIN | 3C4NJDFN4PT533494 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
50,177 miles, V6 Cylinder Engine, MPG City: 17 MPG Hwy: 23***, 2DR, Blue Exterior, TRANSMISSION: 6-SPEED MANUAL| Mileage | 50,177 |
| Trim | Willys |
| Stock # | 9312 |
| VIN | 1C4PJXAG6RW180238 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

